Exhibiting Costs
| ........................................................................................................................................................ | |||||||||||||||
| 1 SPACE ONLY | |||||||||||||||
|
1A SPACE ONLY (MINIMUM SPACE 25 SQM) |
US$395 PER SQM | ||||||||||||||
|
1B UPPER DECK (DOUBLE STOREY – SPACE ONLY) |
US$210 PER SQM | ||||||||||||||
| ........................................................................................................................................................ | |||||||||||||||
| 2 SHELL SCHEME | |||||||||||||||
| SHELL SCHEME PACKAGE | US$480 PER SQM | ||||||||||||||
|
INCLUDES: WALLS, FASCIA, CARPET, 1 X 13 AMP SOCKET, 3 x SPOTLIGHTS PER 12SQM, 1 COMPLIMENTARY CATALOGUE ENTRY (MINIMUM SPACE 12 SQM) |
|||||||||||||||
| ........................................................................................................................................................ | |||||||||||||||
| 3 CHALET | |||||||||||||||
| DOUBLE STOREY CHALET UNIT | US$35,000 | ||||||||||||||
| ........................................................................................................................................................ | |||||||||||||||
| 4 OUTDOOR SPACE | |||||||||||||||
| 4A EXHIBITS | US$240 PER SQM | ||||||||||||||
|
OUTDOOR SPACE RATES WILL ALSO APPLY TO ALL EQUIPMENT DISPLAYS ON THE STATIC PARK. |
|||||||||||||||
| 4B PAVILIONS & BUILDINGS – GROUND FLOOR | US$350 PER SQM | ||||||||||||||
| 4C PAVILIONS & BUILDINGS – 1ST FLOOR | US$210 PER SQM | ||||||||||||||
| ........................................................................................................................................................ | |||||||||||||||
| 5 AIRCRAFT DISPLAY | |||||||||||||||
| 5A EXHIBITING COMPANIES: | US$1,000 PER AIRCRAFT | ||||||||||||||
|
ALL EXHIBITING COMPANIES WISHING TO DISPLAY AIRCRAFT WILL BE CHARGED A NON-REFUNDABLE ADMINISTRATION FEE OF US$1,000 PER AIRCRAFT. |
|||||||||||||||
| 5B NON-EXHIBITING COMPANIES: | |||||||||||||||
|
COMPANIES OCCUPYING LESS THAN 25SQM OR THOSE WITHOUT EXHIBITION SPACE – THE FOLLOWING RATES APPLY: |
|||||||||||||||
|
|||||||||||||||
| ........................................................................................................................................................ | |||||||||||||||
